Template:LandingPage: Difference between revisions
From Arms of Venus
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
<templatestyles src="Template:LandingPage/styles.css" /> | <templatestyles src="Template:LandingPage/styles.css" /> | ||
<div class="lp- | <div class="lp-container"> | ||
<div class="lp- | |||
<!-- HERO / PLAYER SECTION --> | |||
<div class="lp-hero"> | |||
<h1>Arms of Venus</h1> | <h1>Arms of Venus</h1> | ||
<p>Trade, war, and survival in the clouds above Venus.</p> | <p class="lp-tagline"> | ||
Trade, war, and survival in the clouds above Venus. | |||
</p> | |||
<div class="lp-features"> | |||
<div class="lp-feature">Multiplayer</div> | |||
<div class="lp-feature">Session-based extraction gameplay</div> | |||
<div class="lp-feature">PvE ([[Vitriol Dogs]]) + PvP</div> | |||
<div class="lp-feature">High-fidelity [[Arena|environments]]</div> | |||
<div class="lp-feature">Physics-heavy systems ([[Category:Aerostats|aerostats]], wind, atmosphere)</div> | |||
</div> | |||
<div class="lp-actions"> | <div class="lp-actions"> | ||
[[Getting Started|Get Started]] | [[Getting Started|Get Started]] | ||
| Line 10: | Line 23: | ||
</div> | </div> | ||
</div> | </div> | ||
<div class="lp-grid"> | <!-- PLATFORM SECTION --> | ||
<div class="lp-section"> | |||
<div class="lp-card"> | <h2>Platform & Availability</h2> | ||
<div class="lp-card">[[ | |||
<div class="lp-grid"> | |||
<div class="lp-card"> | |||
<h3>Windows (Primary Platform)</h3> | |||
<p> | |||
Built as a Windows-first [[Unreal Engine 5|UE5]] desktop game. | |||
</p> | |||
<ul> | |||
<li>Optimized for high-end PC hardware</li> | |||
<li>Steam distribution</li> | |||
<li>Best performance and feature support</li> | |||
</ul> | |||
</div> | |||
<div class="lp-card"> | |||
<h3>Mac & Linux</h3> | |||
<ul> | |||
<li>Technically supported by Unreal Engine</li> | |||
<li>⚠️ Mac: weaker GPU ecosystem + tooling gaps</li> | |||
<li>⚠️ Linux: niche + higher maintenance</li> | |||
</ul> | |||
</div> | |||
<div class="lp-card"> | |||
<h3>Console (Future)</h3> | |||
<ul> | |||
<li>Possible Xbox / PlayStation release</li> | |||
<li>Performance constraints (Nanite / Lumen)</li> | |||
<li>Increased networking + QA complexity</li> | |||
</ul> | |||
</div> | |||
</div> | |||
</div> | |||
<!-- MOBILE SECTION --> | |||
<div class="lp-section"> | |||
<h2>Mobile Support</h2> | |||
<div class="lp-warning"> | |||
No mobile support | |||
</div> | |||
<ul class="lp-list"> | |||
<li>Volumetric clouds</li> | |||
<li>Dense atmospheric scattering</li> | |||
<li>Massive world scale</li> | |||
<li>Real-time multiplayer sync</li> | |||
</ul> | |||
<p class="lp-note"> | |||
👉 These systems are not mobile-friendly<br /> | |||
👉 Even mid-tier PCs struggle with full fidelity | |||
</p> | |||
</div> | |||
<!-- DISTRIBUTION --> | |||
<div class="lp-section"> | |||
<h2>Distribution</h2> | |||
<div class="lp-card"> | |||
Distributed on <strong>Steam</strong><br /> | |||
<span class="lp-muted">Primary audience: Windows players</span> | |||
</div> | |||
</div> | |||
<!-- DEV / CREATOR SECTION --> | |||
<div class="lp-section lp-dev"> | |||
<h2>For Developers & Artists</h2> | |||
<div class="lp-grid"> | |||
<div class="lp-card"> | |||
<h3>Engine</h3> | |||
<p> | |||
Built with [[Unreal Engine 5|UE5]] | |||
</p> | |||
<ul> | |||
<li>Nanite geometry</li> | |||
<li>Lumen lighting</li> | |||
<li>Volumetric clouds</li> | |||
</ul> | |||
</div> | |||
<div class="lp-card"> | |||
<h3>Focus Areas</h3> | |||
<ul> | |||
<li>Atmospheric simulation</li> | |||
<li>Aerostat engineering</li> | |||
<li>Large-scale environments</li> | |||
<li>Multiplayer systems</li> | |||
</ul> | |||
</div> | |||
<div class="lp-card"> | |||
<h3>Contributing</h3> | |||
<ul> | |||
<li>Concept art</li> | |||
<li>3D modular design</li> | |||
<li>Worldbuilding</li> | |||
</ul> | |||
</div> | |||
</div> | |||
</div> | |||
</div> | </div> | ||
Revision as of 09:44, 10 April 2026
Arms of Venus
Trade, war, and survival in the clouds above Venus.
Multiplayer
Session-based extraction gameplay
PvE (Vitriol Dogs) + PvP
High-fidelity environments
Physics-heavy systems (, wind, atmosphere)
Platform & Availability
Windows (Primary Platform)
Built as a Windows-first UE5 desktop game.
- Optimized for high-end PC hardware
- Steam distribution
- Best performance and feature support
Mac & Linux
- Technically supported by Unreal Engine
- ⚠️ Mac: weaker GPU ecosystem + tooling gaps
- ⚠️ Linux: niche + higher maintenance
Console (Future)
- Possible Xbox / PlayStation release
- Performance constraints (Nanite / Lumen)
- Increased networking + QA complexity
Mobile Support
No mobile support
- Volumetric clouds
- Dense atmospheric scattering
- Massive world scale
- Real-time multiplayer sync
👉 These systems are not mobile-friendly
👉 Even mid-tier PCs struggle with full fidelity
Distribution
Distributed on Steam
Primary audience: Windows players
For Developers & Artists
Focus Areas
- Atmospheric simulation
- Aerostat engineering
- Large-scale environments
- Multiplayer systems
Contributing
- Concept art
- 3D modular design
- Worldbuilding